U18B Okotoks Oilers | 0 |
U18B Abbotsford Aviators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 13, 2026 12:30 PM | Viking Rentals Centre Green | U18B Okotoks Oilers | U18B Abbotsford Aviators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18B Okotoks Oilers | 0 | 0 | 0 | 0 |
| U18B Abbotsford Aviators | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18B Okotoks Oilers | 0 | 0 | 0 | 0 |
| U18B Abbotsford Aviators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18B Okotoks Oilers | -- |
| U18B Abbotsford Aviators | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| U18B Abbotsford Aviators at 1:01 - #99 Bench Minor for Bench Minor(2 pim) |
| U18B Abbotsford Aviators at 1:01 - #99 Bench Minor for Bench Minor(2 pim) |
| No Officials Entered |