U13B Okotoks Oilers Gold | 2 |
U13B Wheatland Wranglers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 13, 2026 10:45 AM | Okotoks Recreation Centre - Murray Arena | U13B Okotoks Oilers Gold | U13B Wheatland Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Okotoks Oilers Gold | 0 | 0 | 0 | 0 |
| U13B Wheatland Wranglers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Okotoks Oilers Gold | 0 | 0 | 0 | 0 |
| U13B Wheatland Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B Okotoks Oilers Gold | -- |
| U13B Wheatland Wranglers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| U13B Okotoks Oilers Gold at 1:01 - Bench Penalty for Slash Minor 8.4(2 pim) |
| U13B Okotoks Oilers Gold at 1:01 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
| U13B Okotoks Oilers Gold at 1:01 - Bench Penalty for Hooking Minor 7.2a(2 pim) |
| No Officials Entered |