Medicine Hat Tigers | 8 |
Okotoks Renegades | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Dec. 19, 2021 4:15 PM | Green Arena - Pason Centennial Arena | Medicine Hat Tigers | Okotoks Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Tigers | 0 | 0 | 0 | 0 |
Okotoks Renegades | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Tigers | 0 | 0 | 0 | 0 |
Okotoks Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Tigers | -- |
Okotoks Renegades | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |