Leduc Roughnecks | 3 |
Innisfail Palliser Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Dec. 19, 2021 11:30 AM | Okotoks Recreation Centre - Murray Arena | Leduc Roughnecks | Innisfail Palliser Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Roughnecks | 0 | 0 | 0 | 0 |
Innisfail Palliser Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Roughnecks | 0 | 0 | 0 | 0 |
Innisfail Palliser Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leduc Roughnecks | -- |
Innisfail Palliser Flyers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |