U11A SPS Fuzion Junior Kings | 2 |
U11A Sturgeon Fillies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 14, 2026 4:30 PM | Okotoks Recreation Centre - Piper Arena | U11A SPS Fuzion Junior Kings | U11A Sturgeon Fillies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11A SPS Fuzion Junior Kings | 0 | 0 | 0 | 0 |
| U11A Sturgeon Fillies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11A SPS Fuzion Junior Kings | 0 | 0 | 0 | 0 |
| U11A Sturgeon Fillies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11A SPS Fuzion Junior Kings | -- |
| U11A Sturgeon Fillies | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| U11A SPS Fuzion Junior Kings at 1:01 - Bench Penalty for Hooking Minor 7.2a(2 pim) |
| U11A Sturgeon Fillies at 1:01 - Bench Penalty for Trip Minor 7.4(2 pim) |
| No Officials Entered |