U15A 3C's Coyotes | 4 |
U15A GHC Outlaws | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 14, 2025 12:00 PM | Viking Rentals Centre Gold | U15A 3C's Coyotes | U15A GHC Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A 3C's Coyotes | 0 | 0 | 0 | 0 |
| U15A GHC Outlaws | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A 3C's Coyotes | 0 | 0 | 0 | 0 |
| U15A GHC Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15A 3C's Coyotes | -- |
| U15A GHC Outlaws | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| U15A 3C's Coyotes at 1:01 - #99 Bench Minor for Bench Minor(2 pim) |
| No Officials Entered |